Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2025 | 248 | 29 | 69 | 17 | 468 | 11981 | 443 | 1814 | 755 | 6472 |
Mar 2025 | 156 | 28 | 41 | 15 | 539 | 11573 | 489 | 1272 | 875 | 4843 |
Feb 2025 | 126 | 28 | 41 | 14 | 429 | 10292 | 418 | 1163 | 807 | 3536 |
Jan 2025 | 83 | 23 | 21 | 13 | 450 | 8937 | 413 | 666 | 726 | 2578 |
Dec 2024 | 139 | 21 | 53 | 12 | 469 | 9531 | 398 | 1653 | 669 | 4311 |
Nov 2024 | 33 | 16 | 14 | 8 | 368 | 5464 | 267 | 423 | 497 | 1012 |
Oct 2024 | 91 | 18 | 35 | 10 | 417 | 7035 | 313 | 1103 | 564 | 2833 |
Sep 2024 | 30 | 13 | 11 | 7 | 345 | 4618 | 221 | 337 | 406 | 913 |
Aug 2024 | 32 | 11 | 10 | 6 | 315 | 4805 | 203 | 330 | 360 | 1021 |
Jul 2024 | 40 | 17 | 20 | 9 | 389 | 6387 | 287 | 637 | 537 | 1243 |
Jun 2024 | 30 | 23 | 19 | 12 | 361 | 8424 | 387 | 597 | 700 | 925 |
May 2024 | 51 | 20 | 38 | 13 | 431 | 8043 | 424 | 1205 | 634 | 1605 |
Totals | 97090 | 4263 | 11200 | 7530 | 31292 | |||||
Generated by Webalizer Version 2.23 |